Property type
Duplex
Lot size
< .50 acres
Style
2-Storey
Approx. Area
N/A
Room Type | Dimension (length x width) | Features | Level |
---|---|---|---|
Living Room | 4.17 x 3.81 m | N/A | Main |
Dining Room | 3.81 x 3.07 m | N/A | Main |
Kitchen | 5.72 x 3.48 m | N/A | Main |
Primary Bedroom | 6.1 x 3.71 m | N/A | Second |
Attention investors! Fantastic investment opportunity in a prime location! This turn-key legal duplex in Barrie's sought-after Queen's Park community offers a profitable investment or a perfect owner-occupied rental strategy. Featuring two fully self-contained rental units with separate entrances and laundry facilities, this property is designed for max rental income and long-term equity growth. Steps to public transit and key amenities as well as easy access to commuter routes and GO Train service. This well-maintained legal duplex detached two-storey century home showcases original brickwork, trim, interior doors, hand-sculpted ceilings, and columns - all adding character and charm to this beautifully renovated home. The larger 2-bedroom unit is connected to a 1-bedroom/two-storey unit facing Sophia Street, providing ample space for a growing family or an opportunity for rental income. Looking to build your real estate investment portfolio? Live in one unit and rent out the other to off-set overhead costs and build equity or rent out both units for steady monthly cash flow. The choice is yours! Take a look at this property and notice extensive upgrades with most areas renovated with modern features. Upgrades include cellulose insulation in exterior walls and attics of both units, LED lighting throughout, and electrical breaker panels in both units. Additional features of this home include two gas fireplaces, 9' ceilings, crown mouldings, built-in china cabinet, private front & rear entrances, covered porch, and 3-season sunroom. Two self-contained rental units, currently tenanted. Apartment A - $1821.60 | Apartment B - $1795.00 + tenants pay utilities, includes appliances as shown, parking x 3.
Last updated
4 days ago
Virtual tour
None
Basement information
Other
Building size
--
Status
In-Active
Property sub type
Duplex
Maintenance fee
$N/A
Year built
--
Find your dream home ✨
I agree to receive marketing and customer service calls and text messages from homepapa. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service.