Property type
Detached
Lot size
< .50 acres
Style
Bungalow
Approx. Area
N/A
Room Type | Dimension (length x width) | Features | Level |
---|---|---|---|
Living Room | 5.84 x 3.07 m | Hardwood Floor, L-Shaped Room, Overlooks Frontyard | Main |
Dining Room | 5.84 x 3.07 m | Hardwood Floor, Large Window, Pot Lights | Main |
Kitchen | 3.03 x 2.58 m | Quartz Counter | Main |
Primary Bedroom | 3.91 x 3.04 m | 4 Pc Ensuite, Hardwood Floor, Closet | Main |
Fully Renovated Turnkey Gem with High Rental Potential | Prime Scarborough Location Near UofT & Centennial College Welcome to your dream home or next smart investment. This fully gutted and meticulously renovated bungalow offers 6 bedrooms, 5 full bathrooms, and a legal separate entranceideal for multi-generational living or high-yield rental income. Located minutes from University of Toronto Scarborough, Centennial College, Hwy 401, STC, TTC, and GO Station, this home sits in a high-demand rental area perfect for student tenants or extended families. The main floor features 3 spacious bedrooms, 2 elegant bathrooms with marble accents, and a chef-inspired kitchen boasting custom Persian cabinetry, a waterfall island, and engineered hardwood floors. The basement includes 3 more bedrooms, 3 full bathrooms, a second full kitchen, laundry, and private entrancemaking it a textbook example of a rent hack opportunity. Enjoy peace of mind with a new roof, new HVAC system, owned hot water tank, brand new windows throughout, and professionally rebuilt attic. The home also features a striking wide front door entrancea rare upscale touch that enhances both curb appeal and functionality, making every arrival feel grand. Fresh landscaping, brand-new interlock, and new driveway asphalt complete the stunning exterior. With parking for up to 6 vehicles and a private backyard with no rear neighbors, this home blends comfort with unbeatable urban access. Whether you're looking to live in style or cash flow smartlythis home delivers. Rental income of $5,500/month in today's market, with historical highs of $6,500/month, makes this property a top pick for savvy buyers.
Last updated
5 hours ago
Virtual tour
None
Basement information
Apartment, Separate Entrance
Building size
--
Status
In-Active
Property sub type
Detached
Maintenance fee
$N/A
Year built
--
Find your dream home ✨
I agree to receive marketing and customer service calls and text messages from homepapa. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service.