Property type
Detached
Lot size
N/A
Style
Bungalow
Approx. Area
N/A
Room Type | Dimension (length x width) | Features | Level |
---|---|---|---|
Kitchen | 2.77 x 2.15 m | Renovated, Eat-in Kitchen, Family Size Kitchen | Main |
Living Room | 4.6 x 4.63 m | Open Concept, Picture Window | Main |
Primary Bedroom | 3.46 x 3 m | Large Closet, Large Window | Main |
Bedroom 2 | 3.45 x 2.96 m | Large Closet, Large Window | Main |
Investors Dream & Future Development Opportunity!18166 Leslie Street | Income Property | $3,300/Month Rental IncomeWelcome to 18166 Leslie Street, a fully renovated multi-unit gem offering incredible income potential and room for future growth! Whether youre a savvy investor or a first-time buyer looking for a mortgage helper, this property checks all the boxes. Features: Spacious 3-bedroom main-floor unit Legal 1-bedroom basement apartment Private self-contained bachelor unit Current Monthly Income: $3,300/month Annual Rental Income: Approx. $40,000 Reliable tenants already in place! Recent Upgrades: Backup generator for peace of mind Brand-new fence (2024) Basement waterproofing (2017) Updated windows (2017) Prime Location:Minutes from shopping, restaurants, schools, and transit. This property sits on a large lot with future development potentiala rare find in todays market! Bonus:Only 10% down required an amazing entry point for first-time buyers!
Last updated
2 days ago
Virtual tour
None
Basement information
Apartment, Separate Entrance
Building size
--
Status
In-Active
Property sub type
Detached
Maintenance fee
$N/A
Year built
--
Find your dream home ✨
I agree to receive marketing and customer service calls and text messages from homepapa. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service.