Property type
Duplex
Lot size
< .50 acres
Style
Bungalow
Approx. Area
N/A
Room Type | Dimension (length x width) | Features | Level |
---|---|---|---|
Living Room | 4.6 x 4.41 m | Combined w/Living, Laminate, Window | Main |
Kitchen | 4.27 x 2.83 m | Combined w/Living, Double Sink, Laminate | Main |
Primary Bedroom | 3.3 x 3.2 m | Closet, Laminate | Upper |
Bedroom | 3.38 x 2.99 m | Closet, Laminate, Window | Upper |
?? Prime Income Property Exceptional Opportunity at 1053 Oxford Street East, London Discover a high-performing investment asset in one of Londons most strategic and dynamic locations. This spacious, fully tenanted duplex offers a rare blend of size, versatility, and strong rental income perfect for seasoned investors or those looking to kickstart a rewarding real estate portfolio.? Property Highlights:7 Bedrooms | 3 Full Bathrooms | 2 Kitchens Generous layout with multiple private entrances, including a separate basement suite Currently generates $4,300/month in rental income significantly covering mortgage costs with surplus cash flow Opportunity to increase parking beyond the existing 6 spaces Durable masonry construction enhances longevity and curb appeal??? Zoned for Success: Located in a high-traffic, mixed-use corridor, this property offers excellent long-term development potential, whether you continue as a multi-residential rental or explore future commercial or mixed-use applications (buyer to verify zoning). The area is surrounded by transit, retail, restaurants, and schools, making it an ideal location for tenants and businesses alike.?? Investors Edge: Reliable, long-term tenants already in place and willing to stay Solid rental upside with the potential to renovate or reposition units for higher yields Minimal vacancy risk due to prime location and large unit sizes This is more than just a property its a strategic income-generating investment with built-in cash flow and room to grow. Don't miss the chance to own in one of Londons most promising zones!
Last updated
3 days ago
Virtual tour
None
Basement information
Separate Entrance
Building size
--
Status
In-Active
Property sub type
Duplex
Maintenance fee
$N/A
Year built
2025
Find your dream home ✨
I agree to receive marketing and customer service calls and text messages from homepapa. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service.